Company Details
Shenzhen Senkin Electronic Co.,Ltd.
Payment Type: | T/T,Western Union,Cash |
---|---|
Incoterm: | FOB,CIF,EXW |
Min. Order: | 10000 Meter |
Delivery Time: | 15 Days |
Model No.: SK-0019G
Certification: ISO9001, ISO9001/ISO13485/TS16949
Conductor Material: Tinned Copper/Varnished Wire/Tinsel Wire
Insulation Material: TEP/PFA/TPEE/MPOO/PP/Silicone
Multiple Conductor: Multi Core OEM Accepted
Color: Optional
Shield Material: Aluminum Foil/Tinsel Wire
Filing Material: KEVLAR/Polyester Tape
Application: Auto/CNC Equipment/Sensor/Medical
Range Voltage: 3-220V
Working Temperture: -60--250Degree
Packaging: 100M/Roll;200M/Roll;400M/Roll;OEM
Productivity: 5000000 M/Month
Brand: Senkin
Transportation: Ocean,Land,Air,Express
Place of Origin: Shenzhen,Guangdong
Supply Ability: 500000 M/Week
Certificate: TS16949;ISO13485;ISO9001
HS Code: 85441100
Port: Yantian Shenzhen,Shekou Shenzhen
Resistant to hydraulic fluids,lubricating oils,and fuels, insulates against energy loss in piping and hosing.
Protects employees from burns;and allows bunding of wires,hoses,and cables.It is the perfect cover to protect hydraulic hoses,pneumatic lines and wiring bundles.
Main Industry Application Products
Description of FEP PFA PTFE Insulation SILICONE Rubber Cable
Feature Of FEP PFA PTFE Insulation Silicone Rubber Cable
Details HD Photo Of FEP PFA PTFE Insulation Silicone Rubber Cable
The Application Of Our FEP PFA PTFE Insulation Silicone Rubber Cable
Silicone Cable's Application On CNC Equipment,Sencor And Connector Such Like Those Connector Production By Lemo,ODU:
Base On The Features Of FEP PFA PTFE Insulation Silicone Rubber Cable
Silicone Cable's Application On Medical Equipmet:
Base On The Features Of FEP PFA PTFE Insulation Silicone Rubber Cable
Specification Data Sheet Of Our Normal FEP PFA PTFE Insulation Silicone Rubber Cable
P/N | Normal Spec. | Twisting OD | Resosyamce/KM | Standard OD | Conductor(Option) | Filling(Option) |
10 | 105/0.2541/2.588 | 2.588 | <5 | 3.2 | 99.99% Copper Tinned Copper Varnished Wire Sliver-Plated Copper Nickel Copper | Kevlar/Nylon |
12 | 65/0.254 1/2.05 | 2.05 | <7 | 2.65 | Kevlar/Nylon | |
14 | 41/0.254 1/1.63 | 1.63 | <10 | 2.2 | Kevlar/Nylon | |
16 | 26/0.254 1/1.29 | 1.29 | <15 | 1.9 | Kevlar/Nylon | |
18 | 41/0.16 165/0.08 105/0.11 | 1.02 | <25 | 1.6 | Kevlar/Nylon | |
20 | 20/0.16 110/0.08 70/0.1 | 0.81 | <35 | 1.4 | Kevlar/Nylon | |
22 | 17/0.16 65/0.08 41/0.1 | 0.64 | <55 | 1.2 | Kevlar/Nylon | |
24 | 26/0.1 41/0.08 120/0.05 | 0.58 | <90 | 1 | Kevlar/Nylon | |
26 | 7/0.16 24/0.08 65/0.05 | 0.48 | <125 | 0.9 | Kevlar/Nylon | |
28 | 11/0.1 19/0.08 45/0.05 | 0.38 | <210 | 0.85 | Kevlar/Nylon | |
30 | 7/0.1 19/0.06 28/0.05 1/0.3 | 0.3 | <320 | 0.7 | Kevlar/Nylon | |
32 | 1/0.254 7/0.08 18/0.05 | 0.2 | <500 | 0.55 | Kevlar/Nylon | |
34 | 1/0.2 7/0.06 | 0.2 | <560 | 0.45 | Kevlar/Nylon | |
36 | 1/0.16 7/0.05 | 0.16 | <870 | Kevlar/Nylon | ||
38 | 1/0.127 7/0.04 | 0.12 | <1400 | Kevlar/Nylon | ||
40 | 1/0.08 | 0.08 | <3500 | Kevlar/Nylon |
Specification Data Sheet Of Our FEP PFA PTFE Insulation Silicone Rubber Cable
P/N | Normal Spec. | Twisting OD | Resosyamce/KM | Standard OD | Conductor(Option) | Filling(Option) |
10 | 105/0.2541/2.588 | 2.588 | <5 | 3.2 | 99.99% Copper Tinned Copper Sliver-Plated Copper Nickel Copper | NO |
12 | 65/0.254 1/2.05 | 2.05 | <7 | 2.65 | NO | |
14 | 41/0.254 1/1.63 | 1.63 | <10 | 2.2 | NO | |
16 | 26/0.254 1/1.29 | 1.29 | <15 | 1.9 | NO | |
18 | 41/0.16 165/0.08 105/0.11 | 1.02 | <25 | 1.6 | NO | |
20 | 20/0.16 110/0.08 70/0.1 | 0.81 | <35 | 1.4 | NO | |
22 | 17/0.16 65/0.08 41/0.1 | 0.64 | <55 | 1.2 | NO | |
24 | 26/0.1 41/0.08 120/0.05 | 0.58 | <90 | 1 | NO | |
26 | 7/0.16 24/0.08 65/0.05 | 0.48 | <125 | 0.9 | NO | |
28 | 11/0.1 19/0.08 45/0.05 | 0.38 | <210 | 0.85 | NO | |
30 | 7/0.1 19/0.06 28/0.05 1/0.3 | 0.3 | <320 | 0.7 | NO | |
32 | 1/0.254 7/0.08 18/0.05 | 0.2 | <500 | 0.55 | NO | |
34 | 1/0.2 7/0.06 | 0.2 | <560 | 0.45 | NO | |
36 | 1/0.16 7/0.05 | 0.16 | <870 | NO | ||
38 | 1/0.127 7/0.04 | 0.12 | <1400 | NO | ||
40 | 1/0.08 | 0.08 | <3500 | NO |
Senkin Company's Info:
Shenzhen SenKin Electronic Co.,Ltd. has more than 10 years of experience in manufacturing cable and our major products are Silicone Cable/PTEE Cable/PUR /TPU Cable which used in the Auto,Sensors,High temperature resistance which use in Special Industry,Military Industry,Medical Industry,Robot Industry,Aerospace Industry with the monthly turnout of 500,000 meters.
FEP PFA PTFE Insulation Silicone Rubber Cable
We handle tooling,production and packaging with the use of our eight production lines,supported by 150 staff members in our 2500 sqm factory.Our resources including production equipment and testing facilities from Taiwan and Japan enable us to turn out up to 500,000 meters monthly and provide major professional OEM service.We are always concentrate on what your request,could make the very professional suggestion and useful solution for your cable project.
FAQ:
Q: Where Is Your Factory Located In?
A: Our Factory Located In Shenzhen City,Near to Shekou Port or Yantian Port
Q: What Can You Do For Client?
A: 1. Provide Very Useful And Professional Solution For Client's Request
2. OEM According With Client's Drawing or Design
3. 100% Quality Inspect
Q: What Is Your Payment Way?
A: We Accept T/T,Cash,Westerm Union And L/C
Q: What's The Business Step With Your Factroy?
A: Pls Feel Your Free Time To See The Below Info:
Our Shipping Service:
We provide shipping by sea,shipping by air,shipping by train,shipping by truck and express.
All the way will be choosed by client.
All Details if you cannot understand very well pls feel your free time to contact the sales man online by Skype or by Email.
Skype : allenkiko214914
Looking for ideal FEP PFA PTFE Insulation Cable Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the FEP PFA PTFE Insulation Silicone Cable are quality guaranteed. We are China Origin Factory of FEP PFA PTFE Silicone Rubber Cable. If you have any question, please feel free to contact us.Product Categories : Silicone Cable > Single Silicone Cable